New Rates
Here is our New Cheapest Rates:
We are glad to inform you that we are one of the largest worldwide courier co. We deliver the time bound Document/Samples/Parcels in all major Cities in India and as well as on International Level. We are professionally and highly experienced people to provide you better services on this competitive market.
For your relatives & friends you send thru us Clothes, Spices, Pickle, Temple (Wooden & Stone), Sweets, Utensils & many more items with cheaper Rates .
INTERNATIONAL EXPRESS RATES: (ALL Figures are shown in INR.)
| Country
|
Upto 500 Gm | Add 500 Gm | 3 to 5 Kg | 6 to 10 Kg | 11 to 20 Kg | 21 to 30 Kg | 31 to 40 Kg | 41 to 50 Kg | 50 to 60 Kg | 61 to 70 Kg | 71 Plus |
| Rate/ 500 Gm |
Rate Per Kg |
||||||||||
| USA | 750 | 300 | 425 | 375 | 330 | 320 | 315 | 310 | 305 | 290 | 285 |
| UK | 750 | 275 | 425 | 350 | 300 | 275 | 265 | 250 | 240 | 240 | 230 |
| Australia | 900 | 325 | 725 | 600 | 475 | 450 | 430 | 410 | 405 | 400 | 395 |
| Canada | 900 | 325 | 725 | 600 | 475 | 450 | 430 | 410 | 405 | 400 | 395 |
| New Zealand | 900 | 325 | 725 | 600 | 475 | 450 | 430 | 410 | 405 | 400 | 395 |
| Germany | 950 | 350 | 625 | 500 | 450 | 430 | 410 | 390 | 360 | 340 | 325 |
| China | 950 | 350 | 625 | 500 | 450 | 430 | 410 | 390 | 360 | 340 | 325 |
| Japan | 950 | 350 | 625 | 500 | 450 | 430 | 410 | 390 | 360 | 340 | 325 |
| UAE | 550 | 250 | 375 | 250 | 225 | 200 | 185 | 175 | 165 | 150 | 145 |
| Nepal | 550 | 250 | 375 | 250 | 225 | 200 | 185 | 175 | 165 | 150 | 145 |
| Bangladesh | 550 | 250 | 425 | 300 | 275 | 260 | 240 | 220 | 210 | 200 | 180 |
| Srilanka | 550 | 250 | 425 | 300 | 275 | 260 | 240 | 220 | 210 | 200 | 180 |
| Oman | 550 | 250 | 425 | 300 | 275 | 260 | 240 | 220 | 210 | 200 | 180 |
| Thailand | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| Malaysia | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| Taiwan | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| Korea | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| Philippines | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| Singapore | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| Hong Kong | 750 | 320 | 550 | 450 | 375 | 360 | 350 | 345 | 340 | 335 | 330 |
| France | 900 | 350 | 650 | 500 | 450 | 425 | 410 | 395 | 375 | 360 | 350 |
| Italy | 900 | 350 | 650 | 500 | 450 | 425 | 410 | 395 | 375 | 360 | 350 |
| Netherlands | 900 | 350 | 650 | 500 | 450 | 425 | 410 | 395 | 375 | 360 | 350 |
| Switzerland | 900 | 350 | 650 | 500 | 450 | 425 | 410 | 395 | 375 | 360 | 350 |
| Belgium | 900 | 350 | 650 | 500 | 450 | 425 | 410 | 395 | 375 | 360 | 350 |
| South Africa | 1050 | 450 | 650 | 625 | 610 | 585 | 550 | 530 | 515 | 500 | 480 |
| Tanzania | 1050 | 450 | 650 | 625 | 610 | 585 | 550 | 530 | 515 | 500 | 480 |
| Mauritius | 1050 | 450 | 650 | 625 | 610 | 585 | 550 | 530 | 515 | 500 | 480 |
| Zambia | 1050 | 450 | 650 | 625 | 610 | 585 | 550 | 530 | 515 | 500 | 480 |
| Uganda | 1050 | 450 | 650 | 625 | 610 | 585 | 550 | 530 | 515 | 500 | 480 |
Remarks
- 100% Insurance
- 5-6 Days Delivery
- 10.30% S. T. Extra
- Free Pick-up Service
- Free Packing Service
- For Non-Documents Photo Id is Compulsory.
Above rates only cash & carry basis.
We hope you will fine our rates to be most competitive. In case you have any queries feel free to writes to us or call us at our office. Compare your rates with us.